KVM Virtual Private Servers Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$27.51/mo | from A$27.51/mo | from A$27.51/mo | from A$27.51/mo | from A$27.51/mo | from A$27.51/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$4.85/mo | A$4.85/mo | A$4.85/mo | A$4.85/mo | A$4.85/mo | A$4.85/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$97.10/h | A$97.10/h | A$97.10/h | A$97.10/h | A$97.10/h | A$97.10/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$15.00/mo | A$19.99/mo | A$39.99/mo | A$79.98/mo | A$159.96/mo | A$319.92/mo | |